<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meraki Reveals iPads Use 400% More Wi-Fi Data than the Average Mobile Device</title>
	<atom:link href="http://www.meraki.com/press-releases/2011/06/22/meraki-reveals-ipads-use-400-more-wi-fi-data-than-the-average-mobile-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meraki.com/press-releases/2011/06/22/meraki-reveals-ipads-use-400-more-wi-fi-data-than-the-average-mobile-device/</link>
	<description></description>
	<lastBuildDate>Thu, 23 Jun 2011 20:06:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: iphone : itunes : ipad &#187; Blog Archive &#187; iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices [STUDY]</title>
		<link>http://www.meraki.com/press-releases/2011/06/22/meraki-reveals-ipads-use-400-more-wi-fi-data-than-the-average-mobile-device/comment-page-1/#comment-3119</link>
		<dc:creator>iphone : itunes : ipad &#187; Blog Archive &#187; iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices [STUDY]</dc:creator>
		<pubDate>Thu, 23 Jun 2011 20:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://meraki.com/?p=1251#comment-3119</guid>
		<description>[...] a cloud services provider, anonymously surveyed more than 100,000 devices accessing public, educational and general use Wi-Fi networks in the U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] a cloud services provider, anonymously surveyed more than 100,000 devices accessing public, educational and general use Wi-Fi networks in the U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices [STUDY]</title>
		<link>http://www.meraki.com/press-releases/2011/06/22/meraki-reveals-ipads-use-400-more-wi-fi-data-than-the-average-mobile-device/comment-page-1/#comment-3118</link>
		<dc:creator>iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices [STUDY]</dc:creator>
		<pubDate>Thu, 23 Jun 2011 19:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://meraki.com/?p=1251#comment-3118</guid>
		<description>[...] a cloud services provider, anonymously surveyed some-more than 100,000 inclination accessing public, educational and entire use Wi-Fi networks in a [...]</description>
		<content:encoded><![CDATA[<p>[...] a cloud services provider, anonymously surveyed some-more than 100,000 inclination accessing public, educational and entire use Wi-Fi networks in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For Wi-Fi, PCs and Macs are Now a Minority</title>
		<link>http://www.meraki.com/press-releases/2011/06/22/meraki-reveals-ipads-use-400-more-wi-fi-data-than-the-average-mobile-device/comment-page-1/#comment-3117</link>
		<dc:creator>For Wi-Fi, PCs and Macs are Now a Minority</dc:creator>
		<pubDate>Thu, 23 Jun 2011 19:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://meraki.com/?p=1251#comment-3117</guid>
		<description>[...] It&#8217;s a big week for interesting stats relating to Internet usage breakdowns by device. Comscore has released numbers that say that the iPad accounts for 97 percent of tablet usage on the Web&#8211;no shocker there. And cloud networking company Meraki has published some data based on device usage numbers from its customers networks: [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s a big week for interesting stats relating to Internet usage breakdowns by device. Comscore has released numbers that say that the iPad accounts for 97 percent of tablet usage on the Web&#8211;no shocker there. And cloud networking company Meraki has published some data based on device usage numbers from its customers networks: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices STUDY &#171; Iphone &#8211; apps</title>
		<link>http://www.meraki.com/press-releases/2011/06/22/meraki-reveals-ipads-use-400-more-wi-fi-data-than-the-average-mobile-device/comment-page-1/#comment-3116</link>
		<dc:creator>iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices STUDY &#171; Iphone &#8211; apps</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://meraki.com/?p=1251#comment-3116</guid>
		<description>[...] a cloud services provider, anonymously surveyed more than 100,000 devices accessing public, educational and general use Wi-Fi networks in the U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] a cloud services provider, anonymously surveyed more than 100,000 devices accessing public, educational and general use Wi-Fi networks in the U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices [STUDY] &#124; itune games &#38; apps</title>
		<link>http://www.meraki.com/press-releases/2011/06/22/meraki-reveals-ipads-use-400-more-wi-fi-data-than-the-average-mobile-device/comment-page-1/#comment-3115</link>
		<dc:creator>iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices [STUDY] &#124; itune games &#38; apps</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://meraki.com/?p=1251#comment-3115</guid>
		<description>[...] a cloud services provider, anonymously surveyed more than 100,000 devices accessing public, educational and general use Wi-Fi networks in the U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] a cloud services provider, anonymously surveyed more than 100,000 devices accessing public, educational and general use Wi-Fi networks in the U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices [STUDY] &#124; Mobile News</title>
		<link>http://www.meraki.com/press-releases/2011/06/22/meraki-reveals-ipads-use-400-more-wi-fi-data-than-the-average-mobile-device/comment-page-1/#comment-3114</link>
		<dc:creator>iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices [STUDY] &#124; Mobile News</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://meraki.com/?p=1251#comment-3114</guid>
		<description>[...] a cloud services provider, anonymously surveyed more than 100,000 devices accessing public, educational and general use Wi-Fi networks in the U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] a cloud services provider, anonymously surveyed more than 100,000 devices accessing public, educational and general use Wi-Fi networks in the U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices [STUDY] &#124; Blog Of The Year</title>
		<link>http://www.meraki.com/press-releases/2011/06/22/meraki-reveals-ipads-use-400-more-wi-fi-data-than-the-average-mobile-device/comment-page-1/#comment-3113</link>
		<dc:creator>iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices [STUDY] &#124; Blog Of The Year</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://meraki.com/?p=1251#comment-3113</guid>
		<description>[...] a cloud services provider, anonymously surveyed more than 100,000 devices accessing public, educational and general use Wi-Fi networks in the U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] a cloud services provider, anonymously surveyed more than 100,000 devices accessing public, educational and general use Wi-Fi networks in the U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices [STUDY], on Gadget News Update &#124; Gadget News</title>
		<link>http://www.meraki.com/press-releases/2011/06/22/meraki-reveals-ipads-use-400-more-wi-fi-data-than-the-average-mobile-device/comment-page-1/#comment-3112</link>
		<dc:creator>iPads Consume 400% More Wi-Fi Data Than Other Mobile Devices [STUDY], on Gadget News Update &#124; Gadget News</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://meraki.com/?p=1251#comment-3112</guid>
		<description>[...] a cloud services provider, anonymously surveyed more th&amp;#1072n 100,000 devices accessing public, educational &amp;#1072n&amp;#1281 general [...]</description>
		<content:encoded><![CDATA[<p>[...] a cloud services provider, anonymously surveyed more th&amp;#1072n 100,000 devices accessing public, educational &amp;#1072n&amp;#1281 general [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.069 seconds. -->
<!-- File not cached! Super Cache Couldn't write to: wp-content/cache/wp-cache-12dfad85f874a490e403663f75b434ba.html -->

